Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Milwaukee Bucks Bucks | $1,000,000 |
| 1999-00 | San Antonio Spurs Spurs | $1,000,000 |
| 1998-99 | San Antonio Spurs Spurs | $1,000,000 |
| 1997-98 | Oklahoma City Thunder Thunder | $500,000 |
| 1996-97 | Los Angeles Lakers Lakers | $247,500 |
| 1995-96 | Golden State Warriors Warriors | $255,000 |
| 1994-95 | Portland Trail Blazers Blazers | $3,608,000 |
| 1993-94 | Portland Trail Blazers Blazers | $2,940,000 |
| 1992-93 | Portland Trail Blazers Blazers | $2,655,000 |
| 1991-92 | Portland Trail Blazers Blazers | $561,000 |
| 1990-91 | Portland Trail Blazers Blazers | $550,000 |
| Total | $14,316,500 |
See something that should be updated? Contact us at salaries@hoopshype.com