Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() New Orleans Pelicans Pelicans | $4,741,216 |
2026-27 | ![]() New Orleans Pelicans Pelicans | $7,021,740 |
2027-28 | ![]() New Orleans Pelicans Pelicans | $10,469,414 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New Orleans Pelicans Pelicans | $4,525,706 |
2023-24 | ![]() New Orleans Pelicans Pelicans | $4,310,196 |
2008-09 | ![]() Phoenix Suns Suns | $797,581 |
2007-08 | ![]() Philadelphia 76ers 76ers | $687,456 |
2006-07 | ![]() Philadelphia 76ers 76ers | $105,696 |
2006-07 | ![]() Sacramento Kings Kings | $75,000 |
2006-07 | ![]() Utah Jazz Jazz | $35,232 |
2002-03 | ![]() Houston Rockets Rockets | $587,435 |
Total | $11,124,302 |
Advertisement
Advertisement
Advertisement