Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() New Orleans Pelicans Pelicans | $223,333 |
2013-14 | ![]() New Orleans Pelicans Pelicans | $7,182,500 |
2014-15 | ![]() Phoenix Suns Suns | $7,317,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Brooklyn Nets Nets | $390,056 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $6,500,000 |
2011-12 | ![]() Phoenix Suns Suns | $6,000,000 |
2010-11 | ![]() Phoenix Suns Suns | $6,500,000 |
2007-08 | ![]() Atlanta Hawks Hawks | $3,631,449 |
2006-07 | ![]() Atlanta Hawks Hawks | $2,863,920 |
2005-06 | ![]() Atlanta Hawks Hawks | $2,677,200 |
2004-05 | ![]() Atlanta Hawks Hawks | $2,490,360 |
Total | $31,052,985 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement