Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Charlotte Hornets Hornets | $13,666,667 |
2026-27 | ![]() Charlotte Hornets Hornets | $14,679,012 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Charlotte Hornets Hornets | $12,654,321 |
2023-24 | ![]() Dallas Mavericks Mavericks | $4,765,339 |
2022-23 | ![]() Dallas Mavericks Mavericks | $3,098,400 |
2021-22 | ![]() Dallas Mavericks Mavericks | $2,957,520 |
2020-21 | ![]() Dallas Mavericks Mavericks | $2,816,760 |
1993-94 | ![]() Philadelphia 76ers 76ers | $1,512,000 |
1993-94 | ![]() Philadelphia 76ers 76ers | $400,000 |
1992-93 | ![]() Charlotte Hornets Hornets | $1,288,000 |
1992-93 | ![]() Indiana Pacers Pacers | $355,000 |
1991-92 | ![]() San Antonio Spurs Spurs | $1,063,000 |
1991-92 | ![]() Indiana Pacers Pacers | $130,000 |
1990-91 | ![]() San Antonio Spurs Spurs | $837,000 |
Total | $31,877,340 |
Advertisement
Advertisement
Advertisement