Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Cleveland Cavaliers Cavaliers | $992,680 |
| 2010-11 | New York Knicks Knicks | $3,300,000 |
| 2009-10 | Golden State Warriors Warriors | $3,132,000 |
| 2008-09 | Golden State Warriors Warriors | $2,900,000 |
| 2007-08 | Golden State Warriors Warriors | $687,456 |
| 2006-07 | Golden State Warriors Warriors | $251,657 |
| 2006-07 | Houston Rockets Rockets | $50,000 |
| Total | $11,313,793 |
See something that should be updated? Contact us at salaries@hoopshype.com