Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Atlanta Hawks Hawks | $1,100,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Indiana Pacers Pacers | $1,070,000 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $9,185,000 |
2001-02 | ![]() Boston Celtics Celtics | $8,350,000 |
2000-01 | ![]() Boston Celtics Celtics | $7,520,000 |
1999-00 | ![]() Boston Celtics Celtics | $6,680,000 |
1998-99 | ![]() Boston Celtics Celtics | $5,845,000 |
1997-98 | ![]() Portland Trail Blazers Blazers | $5,010,000 |
1996-97 | ![]() Portland Trail Blazers Blazers | $4,175,000 |
1995-96 | ![]() Brooklyn Nets Nets | $3,898,000 |
1994-95 | ![]() Brooklyn Nets Nets | $3,463,200 |
1993-94 | ![]() Brooklyn Nets Nets | $2,925,000 |
1992-93 | ![]() Brooklyn Nets Nets | $2,376,000 |
1991-92 | ![]() Brooklyn Nets Nets | $1,828,000 |
Total | $62,325,200 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement