Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Clippers Clippers | $2,654,692 |
2026-27 | ![]() Los Angeles Clippers Clippers | $4,791,718 |
2027-28 | ![]() Los Angeles Clippers Clippers | $7,666,748 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Clippers Clippers | $2,534,024 |
2023-24 | ![]() Los Angeles Clippers Clippers | $2,413,356 |
2017-18 | ![]() Houston Rockets Rockets | $1,231,500 |
2016-17 | ![]() Houston Rockets Rockets | $940,070 |
2013-14 | ![]() Philadelphia 76ers 76ers | $3,000,000 |
2012-13 | ![]() Philadelphia 76ers 76ers | $3,000,000 |
2011-12 | ![]() Golden State Warriors Warriors | $6,750,000 |
2010-11 | ![]() Charlotte Hornets Hornets | $1,229,255 |
2009-10 | ![]() Los Angeles Clippers Clippers | $736,420 |
2009-10 | ![]() Detroit Pistons Pistons | $4,100,000 |
2008-09 | ![]() Minnesota Timberwolves Timberwolves | $442,114 |
2008-09 | ![]() Detroit Pistons Pistons | $4,000,000 |
2007-08 | ![]() Memphis Grizzlies Grizzlies | $9,075,000 |
2006-07 | ![]() Los Angeles Lakers Lakers | $8,287,500 |
2005-06 | ![]() Los Angeles Lakers Lakers | $7,500,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $2,332,388 |
2004-05 | ![]() Washington Wizards Wizards | $5,361,873 |
2003-04 | ![]() Cleveland Cavaliers Cavaliers | $1,757,640 |
2003-04 | ![]() Washington Wizards Wizards | $4,252,080 |
2002-03 | ![]() Boston Celtics Celtics | $1,643,040 |
2002-03 | ![]() Washington Wizards Wizards | $3,974,760 |
2001-02 | ![]() Boston Celtics Celtics | $1,528,440 |
2001-02 | ![]() Washington Wizards Wizards | $3,697,440 |
Total | $79,786,900 |
Advertisement
Advertisement
Advertisement