Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Charlotte Hornets Hornets | $125,374 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Phoenix Suns Suns | $283,953 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $771,331 |
2005-06 | ![]() Brooklyn Nets Nets | $719,373 |
2004-05 | ![]() San Antonio Spurs Spurs | $620,046 |
2003-04 | ![]() Chicago Bulls Bulls | $366,931 |
Total | $2,761,634 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement