Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Philadelphia 76ers 76ers | $307,089 |
Advertisement
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Sacramento Kings Kings | $316,396 |
2020-21 | ![]() Sacramento Kings Kings | $49,222 |
2019-20 | ![]() Detroit Pistons Pistons | $79,568 |
1997-98 | ![]() Sacramento Kings Kings | $100,000 |
1995-96 | ![]() Miami Heat Heat | $600,000 |
1994-95 | ![]() Minnesota Timberwolves Timberwolves | $1,900,000 |
1993-94 | ![]() Chicago Bulls Bulls | $1,600,000 |
1992-93 | ![]() Chicago Bulls Bulls | $1,400,000 |
1991-92 | ![]() Chicago Bulls Bulls | $1,100,000 |
1990-91 | ![]() Chicago Bulls Bulls | $1,000,000 |
Total | $8,145,186 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement