Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Brooklyn Nets Nets | $5,000,000 |
| 2015-16 | Toronto Raptors Raptors | $2,900,000 |
| 2014-15 | Indiana Pacers Pacers | $4,500,000 |
| 2013-14 | Indiana Pacers Pacers | $4,500,000 |
| 2012-13 | Phoenix Suns Suns | $4,500,000 |
| 2011-12 | Houston Rockets Rockets | $8,591,793 |
| 2010-11 | Houston Rockets Rockets | $7,775,378 |
| 2009-10 | Houston Rockets Rockets | $3,375,600 |
| 2008-09 | Houston Rockets Rockets | $3,100,667 |
| 2007-08 | Houston Rockets Rockets | $2,910,000 |
| Total | $47,153,438 |
See something that should be updated? Contact us at salaries@hoopshype.com