Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2002-03 | Dallas Mavericks Mavericks | $60,361 |
| 2001-02 | Atlanta Hawks Hawks | $715,850 |
| 2000-01 | Denver Nuggets Nuggets | $2,400,000 |
| 1999-00 | Miami Heat Heat | $2,302,400 |
| 1998-99 | Miami Heat Heat | $2,100,000 |
| 1997-98 | Miami Heat Heat | $272,250 |
| 1996-97 | Miami Heat Heat | $247,500 |
| 1995-96 | Indiana Pacers Pacers | $50,000 |
| Total | $8,148,361 |
See something that should be updated? Contact us at salaries@hoopshype.com