Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Charlotte Hornets Hornets | $257,629 |
2023-24 | ![]() Milwaukee Bucks Bucks | $244,502 |
Advertisement
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Cleveland Cavaliers Cavaliers | $449,115 |
1994-95 | ![]() Golden State Warriors Warriors | $200,000 |
1993-94 | ![]() Miami Heat Heat | $650,000 |
1992-93 | ![]() Philadelphia 76ers 76ers | $1,650,000 |
1991-92 | ![]() Philadelphia 76ers 76ers | $1,350,000 |
1990-91 | ![]() Philadelphia 76ers 76ers | $1,300,000 |
Total | $5,599,115 |
Advertisement
Advertisement
Advertisement