Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Toronto Raptors Raptors | $1,005,096 |
| 2011-12 | Boston Celtics Celtics | $1,223,166 |
| 2011-12 | Phoenix Suns Suns | $5,300,000 |
| 2010-11 | Phoenix Suns Suns | $5,300,000 |
| 2009-10 | Orlando Magic Magic | $5,300,000 |
| 2008-09 | Orlando Magic Magic | $5,300,000 |
| 2007-08 | Golden State Warriors Warriors | $3,470,770 |
| 2006-07 | Golden State Warriors Warriors | $2,535,260 |
| 2005-06 | Golden State Warriors Warriors | $1,910,520 |
| 2004-05 | Golden State Warriors Warriors | $1,785,960 |
| 2003-04 | Golden State Warriors Warriors | $1,527,946 |
| Total | $34,658,718 |
See something that should be updated? Contact us at salaries@hoopshype.com