Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $3,107,143 |
2025-26 | ![]() Phoenix Suns Suns | $3,107,143 |
2026-27 | ![]() Phoenix Suns Suns | $3,107,143 |
2027-28 | ![]() Phoenix Suns Suns | $3,107,143 |
2028-29 | ![]() Phoenix Suns Suns | $3,107,143 |
2029-30 | ![]() Phoenix Suns Suns | $3,107,143 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Phoenix Suns Suns | $6,250,000 |
2022-23 | ![]() Portland Trail Blazers Blazers | $4,171,548 |
2021-22 | ![]() Portland Trail Blazers Blazers | $2,316,240 |
2020-21 | ![]() Portland Trail Blazers Blazers | $2,210,640 |
2019-20 | ![]() Portland Trail Blazers Blazers | $2,105,520 |
Total | $17,053,948 |
Advertisement
Advertisement
Advertisement