Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Houston Rockets Rockets | $940,543 |
2023-24 | ![]() Houston Rockets Rockets | $559,782 |
2022-23 | ![]() Portland Trail Blazers Blazers | $52,644 |
2022-23 | ![]() Houston Rockets Rockets | $122,741 |
2021-22 | ![]() Houston Rockets Rockets | $122,741 |
2020-21 | ![]() Houston Rockets Rockets | $122,741 |
2018-19 | ![]() Sacramento Kings Kings | $77,250 |
2017-18 | ![]() New York Knicks Knicks | $370,794 |
2017-18 | ![]() Houston Rockets Rockets | $1,471,382 |
2016-17 | ![]() Houston Rockets Rockets | $108,694 |
2016-17 | ![]() Memphis Grizzlies Grizzlies | $543,471 |
2012-13 | ![]() Boston Celtics Celtics | $296,775 |
2011-12 | ![]() Houston Rockets Rockets | $2,369,040 |
2010-11 | ![]() Houston Rockets Rockets | $2,214,480 |
2009-10 | ![]() Brooklyn Nets Nets | $2,060,040 |
1997-98 | ![]() Charlotte Hornets Hornets | $242,000 |
Total | $11,675,118 |
Advertisement
Advertisement
Advertisement