Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Boston Celtics Celtics | $160,857 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Minnesota Timberwolves Timberwolves | $1,836,090 |
2021-22 | ![]() Minnesota Timberwolves Timberwolves | $462,629 |
2020-21 | ![]() Atlanta Hawks Hawks | $522,989 |
2003-04 | ![]() New York Knicks Knicks | $4,402,500 |
2002-03 | ![]() New York Knicks Knicks | $4,000,000 |
2001-02 | ![]() New York Knicks Knicks | $3,600,000 |
2000-01 | ![]() New York Knicks Knicks | $3,200,000 |
1999-00 | ![]() Los Angeles Lakers Lakers | $2,800,000 |
1998-99 | ![]() Los Angeles Lakers Lakers | $2,400,000 |
1998-99 | ![]() Toronto Raptors Raptors | $537,500 |
1997-98 | ![]() Boston Celtics Celtics | $2,000,000 |
1996-97 | ![]() Los Angeles Lakers Lakers | $220,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $150,000 |
1993-94 | ![]() San Antonio Spurs Spurs | $496,000 |
1992-93 | ![]() Phoenix Suns Suns | $469,000 |
1991-92 | ![]() Phoenix Suns Suns | $469,000 |
1990-91 | ![]() Phoenix Suns Suns | $468,000 |
Total | $28,033,708 |
Advertisement
Advertisement
Advertisement