Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | New York Knicks Knicks | $1,675,000 |
| 2011-12 | New York Knicks Knicks | $1,675,000 |
| 2010-11 | New York Knicks Knicks | $1,675,000 |
| 2009-10 | Denver Nuggets Nuggets | $2,112,417 |
| 2008-09 | Denver Nuggets Nuggets | $1,369,920 |
| 2007-08 | New York Knicks Knicks | $1,280,640 |
| 2006-07 | New York Knicks Knicks | $1,191,240 |
| Total | $10,979,217 |
See something that should be updated? Contact us at salaries@hoopshype.com