Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Cleveland Cavaliers Cavaliers | $1,600,000 |
| 2003-04 | New Orleans Pelicans Pelicans | $825,000 |
| 2002-03 | New Orleans Pelicans Pelicans | $750,000 |
| 2001-02 | Charlotte Hornets Hornets | $2,793,505 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $2,203,080 |
| 1999-00 | Milwaukee Bucks Bucks | $2,059,320 |
| 1998-99 | Milwaukee Bucks Bucks | $1,590,000 |
| Total | $11,820,905 |
See something that should be updated? Contact us at salaries@hoopshype.com