Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Philadelphia 76ers 76ers | $6,800,000 |
| 2009-10 | New York Knicks Knicks | $1,892,035 |
| 2008-09 | Portland Trail Blazers Blazers | $1,048,800 |
| 2007-08 | Portland Trail Blazers Blazers | $817,000 |
| 2006-07 | Portland Trail Blazers Blazers | $912,000 |
| Total | $11,469,835 |
See something that should be updated? Contact us at salaries@hoopshype.com