Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Los Angeles Lakers Lakers | $315,280 |
2023-24 | ![]() Portland Trail Blazers Blazers | $850,000 |
2022-23 | ![]() Portland Trail Blazers Blazers | $116,574 |
2021-22 | ![]() Atlanta Hawks Hawks | $510,907 |
2020-21 | ![]() Atlanta Hawks Hawks | $532,218 |
2009-10 | ![]() Sacramento Kings Kings | $884,881 |
2008-09 | ![]() Charlotte Hornets Hornets | $2,661,027 |
2007-08 | ![]() Charlotte Hornets Hornets | $1,862,160 |
2006-07 | ![]() Charlotte Hornets Hornets | $1,740,720 |
2005-06 | ![]() Charlotte Hornets Hornets | $1,619,280 |
Total | $11,093,047 |
Advertisement
Advertisement
Advertisement