Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Sacramento Kings Kings | $2,546,675 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Sacramento Kings Kings | $64,301 |
2022-23 | ![]() Sacramento Kings Kings | $4,000,000 |
2021-22 | ![]() Sacramento Kings Kings | $4,000,000 |
2020-21 | ![]() Sacramento Kings Kings | $1,517,981 |
2019-20 | ![]() Toronto Raptors Raptors | $898,310 |
2009-10 | ![]() Los Angeles Clippers Clippers | $2,484,000 |
2008-09 | ![]() Los Angeles Clippers Clippers | $2,300,000 |
2007-08 | ![]() Miami Heat Heat | $6,819,000 |
2006-07 | ![]() Minnesota Timberwolves Timberwolves | $6,364,400 |
2005-06 | ![]() Boston Celtics Celtics | $5,909,800 |
2004-05 | ![]() Boston Celtics Celtics | $5,455,200 |
2003-04 | ![]() Boston Celtics Celtics | $5,000,600 |
2002-03 | ![]() Cleveland Cavaliers Cavaliers | $4,546,000 |
2001-02 | ![]() Cleveland Cavaliers Cavaliers | $1,496,400 |
2000-01 | ![]() Miami Heat Heat | $939,360 |
1999-00 | ![]() Charlotte Hornets Hornets | $878,160 |
1998-99 | ![]() Charlotte Hornets Hornets | $680,000 |
Total | $53,353,512 |
Advertisement
Advertisement
Advertisement