Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Phoenix Suns Suns | $559,782 |
2022-23 | ![]() Utah Jazz Jazz | $2,174,880 |
2021-22 | ![]() Utah Jazz Jazz | $2,075,880 |
2020-21 | ![]() Utah Jazz Jazz | $1,977,000 |
2012-13 | ![]() Cleveland Cavaliers Cavaliers | $992,680 |
2010-11 | ![]() New York Knicks Knicks | $3,300,000 |
2009-10 | ![]() Golden State Warriors Warriors | $3,132,000 |
2008-09 | ![]() Golden State Warriors Warriors | $2,900,000 |
2007-08 | ![]() Golden State Warriors Warriors | $687,456 |
2006-07 | ![]() Golden State Warriors Warriors | $251,657 |
2006-07 | ![]() Houston Rockets Rockets | $50,000 |
Total | $18,101,335 |
Advertisement
Advertisement
Advertisement