Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Orlando Magic Magic | $1,448,490 |
| 2013-14 | Los Angeles Clippers Clippers | $1,399,507 |
| 2012-13 | Los Angeles Clippers Clippers | $1,375,000 |
| 2011-12 | Atlanta Hawks Hawks | $1,223,166 |
| 2010-11 | New Orleans Pelicans Pelicans | $3,976,000 |
| 2009-10 | Philadelphia 76ers 76ers | $3,682,000 |
| 2008-09 | Philadelphia 76ers 76ers | $3,388,000 |
| 2007-08 | Philadelphia 76ers 76ers | $3,094,000 |
| 2006-07 | Philadelphia 76ers 76ers | $2,800,000 |
| 2004-05 | Philadelphia 76ers 76ers | $620,046 |
| 2003-04 | Philadelphia 76ers 76ers | $366,931 |
| Total | $23,373,140 |
See something that should be updated? Contact us at salaries@hoopshype.com