Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Golden State Warriors Warriors | $745,046 |
| 2003-04 | Oklahoma City Thunder Thunder | $688,679 |
| 2002-03 | Oklahoma City Thunder Thunder | $612,435 |
| 2000-01 | Detroit Pistons Pistons | $508,000 |
| 1999-00 | Dallas Mavericks Mavericks | $535,000 |
| 1998-99 | Dallas Mavericks Mavericks | $287,500 |
| Total | $3,376,660 |
See something that should be updated? Contact us at salaries@hoopshype.com