Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() New York Knicks Knicks | $13,925,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Chicago Bulls Bulls | $12,925,000 |
2003-04 | ![]() Chicago Bulls Bulls | $12,925,000 |
2002-03 | ![]() Toronto Raptors Raptors | $12,000,000 |
2001-02 | ![]() Toronto Raptors Raptors | $11,000,000 |
2000-01 | ![]() Toronto Raptors Raptors | $5,500,000 |
1999-00 | ![]() Toronto Raptors Raptors | $4,200,000 |
1998-99 | ![]() Indiana Pacers Pacers | $3,500,000 |
1997-98 | ![]() Indiana Pacers Pacers | $4,500,000 |
1996-97 | ![]() Indiana Pacers Pacers | $5,200,000 |
1995-96 | ![]() Indiana Pacers Pacers | $800,000 |
1994-95 | ![]() Indiana Pacers Pacers | $700,000 |
1993-94 | ![]() Indiana Pacers Pacers | $565,000 |
Total | $73,815,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement