Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Houston Rockets Rockets | $3,000,000 |
2013-14 | ![]() Milwaukee Bucks Bucks | $3,250,000 |
2014-15 | ![]() Los Angeles Clippers Clippers | $3,250,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Milwaukee Bucks Bucks | $3,500,000 |
2010-11 | ![]() Milwaukee Bucks Bucks | $3,500,000 |
2009-10 | ![]() Milwaukee Bucks Bucks | $3,500,000 |
2007-08 | ![]() Toronto Raptors Raptors | $1,868,141 |
2006-07 | ![]() Detroit Pistons Pistons | $1,037,280 |
2005-06 | ![]() Detroit Pistons Pistons | $969,696 |
2004-05 | ![]() Detroit Pistons Pistons | $901,920 |
Total | $15,277,037 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement