Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2001-02 | Miami Heat Heat | $2,504,227 |
| 2000-01 | Cleveland Cavaliers Cavaliers | $5,550,000 |
| 1999-00 | Denver Nuggets Nuggets | $4,875,200 |
| 1998-99 | Milwaukee Bucks Bucks | $4,266,000 |
| 1997-98 | Brooklyn Nets Nets | $3,656,400 |
| 1996-97 | Dallas Mavericks Mavericks | $3,047,000 |
| 1995-96 | Golden State Warriors Warriors | $1,540,000 |
| 1994-95 | Golden State Warriors Warriors | $1,330,000 |
| 1993-94 | Golden State Warriors Warriors | $1,120,000 |
| 1992-93 | Golden State Warriors Warriors | $910,000 |
| 1991-92 | Golden State Warriors Warriors | $700,000 |
| Total | $29,498,827 |
See something that should be updated? Contact us at salaries@hoopshype.com