Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Cleveland Cavaliers Cavaliers | $169,339 |
| 2010-11 | San Antonio Spurs Spurs | $861,978 |
| 2009-10 | Brooklyn Nets Nets | $1,055,000 |
| 2008-09 | Miami Heat Heat | $972,581 |
| 2007-08 | Miami Heat Heat | $687,456 |
| 2006-07 | Miami Heat Heat | $412,718 |
| Total | $4,159,072 |
See something that should be updated? Contact us at salaries@hoopshype.com