Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2015-16 | Houston Rockets Rockets | $70,549 |
| 2014-15 | Toronto Raptors Raptors | $5,958,750 |
| 2013-14 | Toronto Raptors Raptors | $5,722,500 |
| 2012-13 | Sacramento Kings Kings | $5,486,250 |
| 2011-12 | Sacramento Kings Kings | $5,250,000 |
| 2010-11 | Houston Rockets Rockets | $1,972,500 |
| 2009-10 | Houston Rockets Rockets | $2,111,750 |
| 2008-09 | Houston Rockets Rockets | $1,768,000 |
| 2007-08 | Houston Rockets Rockets | $1,750,000 |
| 2006-07 | Houston Rockets Rockets | $664,209 |
| Total | $30,754,508 |
See something that should be updated? Contact us at salaries@hoopshype.com