Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Brooklyn Nets Nets | $1,219,590 |
| 2006-07 | Indiana Pacers Pacers | $1,178,348 |
| 2005-06 | Dallas Mavericks Mavericks | $1,138,500 |
| 2004-05 | Dallas Mavericks Mavericks | $2,275,000 |
| 2003-04 | New Orleans Pelicans Pelicans | $2,475,000 |
| 2002-03 | Orlando Magic Magic | $4,010,000 |
| 2001-02 | Orlando Magic Magic | $4,005,000 |
| 2000-01 | Orlando Magic Magic | $3,100,000 |
| 1999-00 | Orlando Magic Magic | $4,125,000 |
| 1998-99 | Orlando Magic Magic | $2,900,000 |
| 1997-98 | Orlando Magic Magic | $350,000 |
| 1996-97 | Orlando Magic Magic | $410,000 |
| 1995-96 | Orlando Magic Magic | $350,000 |
| Total | $27,536,438 |
See something that should be updated? Contact us at salaries@hoopshype.com