Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2000-01 | Miami Heat Heat | $4,000,000 |
| 1999-00 | Miami Heat Heat | $1,696,387 |
| 1998-99 | Miami Heat Heat | $1,454,000 |
| 1997-98 | Miami Heat Heat | $1,211,705 |
| 1996-97 | Sacramento Kings Kings | $2,215,000 |
| 1995-96 | Sacramento Kings Kings | $1,830,000 |
| 1994-95 | Sacramento Kings Kings | $1,545,000 |
| 1993-94 | Sacramento Kings Kings | $1,260,000 |
| 1992-93 | Sacramento Kings Kings | $950,000 |
| 1991-92 | Sacramento Kings Kings | $820,000 |
| 1990-91 | Sacramento Kings Kings | $650,000 |
| Total | $17,632,092 |
See something that should be updated? Contact us at salaries@hoopshype.com