Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Minnesota Timberwolves Timberwolves | $2,900,000 |
| 2006-07 | Minnesota Timberwolves Timberwolves | $2,700,000 |
| 2005-06 | Minnesota Timberwolves Timberwolves | $2,500,000 |
| 2004-05 | Minnesota Timberwolves Timberwolves | $695,046 |
| 2003-04 | Houston Rockets Rockets | $2,312,760 |
| 2002-03 | Houston Rockets Rockets | $2,161,920 |
| 2001-02 | Houston Rockets Rockets | $2,011,080 |
| Total | $15,280,806 |
See something that should be updated? Contact us at salaries@hoopshype.com