Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() New Orleans Pelicans Pelicans | $3,000,000 |
2005-06 | ![]() New Orleans Pelicans Pelicans | $3,200,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() New Orleans Pelicans Pelicans | $2,800,000 |
2002-03 | ![]() New Orleans Pelicans Pelicans | $2,600,000 |
2001-02 | ![]() Charlotte Hornets Hornets | $2,400,000 |
2000-01 | ![]() Philadelphia 76ers 76ers | $2,200,000 |
1999-00 | ![]() Philadelphia 76ers 76ers | $2,000,000 |
1998-99 | ![]() Philadelphia 76ers 76ers | $1,000,000 |
1997-98 | ![]() Memphis Grizzlies Grizzlies | $2,115,000 |
1996-97 | ![]() Memphis Grizzlies Grizzlies | $2,090,000 |
1995-96 | ![]() Los Angeles Lakers Lakers | $1,760,000 |
1994-95 | ![]() Los Angeles Lakers Lakers | $1,430,000 |
1993-94 | ![]() Los Angeles Lakers Lakers | $1,100,000 |
Total | $21,495,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement