Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Golden State Warriors Warriors | $296,138 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Atlanta Hawks Hawks | $992,680 |
2009-10 | ![]() Houston Rockets Rockets | $2,801,198 |
2008-09 | ![]() New Orleans Pelicans Pelicans | $2,032,800 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $1,900,200 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $1,767,600 |
Total | $9,494,478 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement