Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() San Antonio Spurs Spurs | $64,028 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Los Angeles Clippers Clippers | $608,772 |
2009-10 | ![]() New Orleans Pelicans Pelicans | $884,881 |
2008-09 | ![]() Sacramento Kings Kings | $2,912,823 |
2007-08 | ![]() Indiana Pacers Pacers | $2,286,360 |
2006-07 | ![]() Indiana Pacers Pacers | $2,137,200 |
2005-06 | ![]() Golden State Warriors Warriors | $1,988,160 |
Total | $10,818,196 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement