Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Oklahoma City Thunder Thunder | $28,500,000 |
2026-27 | ![]() Oklahoma City Thunder Thunder | $28,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Oklahoma City Thunder Thunder | $30,000,000 |
2023-24 | ![]() New York Knicks Knicks | $9,245,121 |
2022-23 | ![]() New York Knicks Knicks | $8,854,879 |
2021-22 | ![]() Los Angeles Clippers Clippers | $1,729,217 |
2020-21 | ![]() Cleveland Cavaliers Cavaliers | $1,620,564 |
2018-19 | ![]() Houston Rockets Rockets | $838,464 |
Total | $52,288,245 |
Advertisement
Advertisement
Advertisement