Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Memphis Grizzlies Grizzlies | $103,550 |
2023-24 | ![]() Oklahoma City Thunder Thunder | $600,000 |
2022-23 | ![]() Denver Nuggets Nuggets | $508,891 |
2020-21 | ![]() New York Knicks Knicks | $25,000 |
2017-18 | ![]() Atlanta Hawks Hawks | $77,250 |
2012-13 | ![]() New York Knicks Knicks | $854,389 |
2006-07 | ![]() Indiana Pacers Pacers | $412,718 |
2006-07 | ![]() San Antonio Spurs Spurs | $405,435 |
2004-05 | ![]() Charlotte Hornets Hornets | $6,166,466 |
2003-04 | ![]() Phoenix Suns Suns | $5,676,091 |
2002-03 | ![]() Washington Wizards Wizards | $4,903,750 |
2001-02 | ![]() Washington Wizards Wizards | $4,413,375 |
2000-01 | ![]() Washington Wizards Wizards | $3,922,000 |
1999-00 | ![]() Washington Wizards Wizards | $385,000 |
Total | $28,453,915 |
Advertisement
Advertisement
Advertisement