Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Charlotte Hornets Hornets | $1,448,490 |
Advertisement
Season | Team | Salary |
---|---|---|
2013-14 | ![]() Charlotte Hornets Hornets | $1,399,507 |
2012-13 | ![]() Atlanta Hawks Hawks | $144,618 |
2012-13 | ![]() Charlotte Hornets Hornets | $251,828 |
2012-13 | ![]() Washington Wizards Wizards | $300,000 |
2011-12 | ![]() Atlanta Hawks Hawks | $1,223,166 |
2009-10 | ![]() Chicago Bulls Bulls | $2,000,000 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $1,830,000 |
2006-07 | ![]() New Orleans Pelicans Pelicans | $1,000,000 |
2005-06 | ![]() Chicago Bulls Bulls | $895,248 |
2004-05 | ![]() Chicago Bulls Bulls | $695,046 |
2003-04 | ![]() Los Angeles Lakers Lakers | $563,679 |
2002-03 | ![]() Los Angeles Lakers Lakers | $349,458 |
Total | $10,652,550 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement