Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Brooklyn Nets Nets | $2,062,800 |
| 2008-09 | Brooklyn Nets Nets | $1,910,000 |
| 2007-08 | Detroit Pistons Pistons | $1,200,000 |
| 2006-07 | Washington Wizards Wizards | $2,564,127 |
| 2005-06 | Washington Wizards Wizards | $2,011,080 |
| 2004-05 | Washington Wizards Wizards | $1,879,920 |
| 2003-04 | Washington Wizards Wizards | $1,748,760 |
| Total | $13,376,687 |
See something that should be updated? Contact us at salaries@hoopshype.com