Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Milwaukee Bucks Bucks | $5,250,000 |
2003-04 | ![]() Milwaukee Bucks Bucks | $5,687,500 |
2004-05 | ![]() Milwaukee Bucks Bucks | $4,148,148 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Milwaukee Bucks Bucks | $4,812,500 |
2000-01 | ![]() Milwaukee Bucks Bucks | $4,380,000 |
1999-00 | ![]() Golden State Warriors Warriors | $3,937,500 |
1998-99 | ![]() Golden State Warriors Warriors | $3,675,000 |
1997-98 | ![]() Chicago Bulls Bulls | $850,920 |
1996-97 | ![]() Chicago Bulls Bulls | $700,000 |
1995-96 | ![]() Chicago Bulls Bulls | $627,000 |
Total | $18,982,920 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement