Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Los Angeles Lakers Lakers | $3,449,323 |
2025-26 | ![]() Phoenix Suns Suns | $2,048,494 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Los Angeles Lakers Lakers | $2,463,946 |
2023-24 | ![]() Los Angeles Lakers Lakers | $2,165,000 |
2022-23 | ![]() New Orleans Pelicans Pelicans | $6,803,012 |
2021-22 | ![]() New Orleans Pelicans Pelicans | $5,348,280 |
2020-21 | ![]() New Orleans Pelicans Pelicans | $5,105,160 |
2019-20 | ![]() New Orleans Pelicans Pelicans | $4,862,040 |
2017-18 | ![]() Sacramento Kings Kings | $55,295 |
2017-18 | ![]() Toronto Raptors Raptors | $92,158 |
2017-18 | ![]() Los Angeles Lakers Lakers | $46,079 |
2009-10 | ![]() Brooklyn Nets Nets | $2,062,800 |
2008-09 | ![]() Brooklyn Nets Nets | $1,910,000 |
2007-08 | ![]() Detroit Pistons Pistons | $1,200,000 |
2006-07 | ![]() Washington Wizards Wizards | $2,564,127 |
2005-06 | ![]() Washington Wizards Wizards | $2,011,080 |
2004-05 | ![]() Washington Wizards Wizards | $1,879,920 |
2003-04 | ![]() Washington Wizards Wizards | $1,748,760 |
Total | $40,317,657 |
Advertisement
Advertisement
Advertisement