Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Toronto Raptors Raptors | $1,760,000 |
| 2003-04 | Toronto Raptors Raptors | $1,600,000 |
| 2002-03 | New Orleans Pelicans Pelicans | $1,681,200 |
| 2001-02 | Charlotte Hornets Hornets | $1,571,640 |
| 2000-01 | Boston Celtics Celtics | $1,461,960 |
| Total | $8,074,800 |
See something that should be updated? Contact us at salaries@hoopshype.com