Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Minnesota Timberwolves Timberwolves | $580,344 |
| 2014-15 | Detroit Pistons Pistons | $491,968 |
| 2013-14 | Utah Jazz Jazz | $1,600,000 |
| 2012-13 | Toronto Raptors Raptors | $1,500,000 |
| 2011-12 | Chicago Bulls Bulls | $915,852 |
| 2010-11 | Chicago Bulls Bulls | $208,264 |
| 2008-09 | Oklahoma City Thunder Thunder | $32,842 |
| 2006-07 | Houston Rockets Rockets | $700,000 |
| 2005-06 | Houston Rockets Rockets | $34,041 |
| Total | $6,063,311 |
See something that should be updated? Contact us at salaries@hoopshype.com