Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $464,050 |
2025-26 | ![]() Memphis Grizzlies Grizzlies | $464,050 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $464,050 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() New York Knicks Knicks | $372,775 |
2023-24 | ![]() San Antonio Spurs Spurs | $337,799 |
2022-23 | ![]() Cleveland Cavaliers Cavaliers | $508,891 |
2021-22 | ![]() Oklahoma City Thunder Thunder | $869,078 |
2020-21 | ![]() Milwaukee Bucks Bucks | $529,341 |
Total | $2,617,884 |
Advertisement
Advertisement
Advertisement