Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | New Orleans Pelicans Pelicans | $4,847,586 |
| 2009-10 | Toronto Raptors Raptors | $4,553,793 |
| 2008-09 | Toronto Raptors Raptors | $4,260,000 |
| 2007-08 | Miami Heat Heat | $3,966,207 |
| 2006-07 | Phoenix Suns Suns | $3,672,414 |
| 2005-06 | Boston Celtics Celtics | $1,724,280 |
| 2004-05 | Boston Celtics Celtics | $1,611,840 |
| 2003-04 | Boston Celtics Celtics | $1,499,400 |
| Total | $26,135,520 |
See something that should be updated? Contact us at salaries@hoopshype.com