Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Washington Wizards Wizards | $1,030,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Washington Wizards Wizards | $1,000,000 |
1997-98 | ![]() Chicago Bulls Bulls | $33,140,000 |
1996-97 | ![]() Chicago Bulls Bulls | $30,140,000 |
1995-96 | ![]() Chicago Bulls Bulls | $3,850,000 |
1994-95 | ![]() Chicago Bulls Bulls | $3,850,000 |
1993-94 | ![]() Chicago Bulls Bulls | $4,000,000 |
1992-93 | ![]() Chicago Bulls Bulls | $4,000,000 |
1991-92 | ![]() Chicago Bulls Bulls | $3,250,000 |
1990-91 | ![]() Chicago Bulls Bulls | $2,500,000 |
Total | $85,730,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement