Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Houston Rockets Rockets | $4,200,000 |
| 2004-05 | New York Knicks Knicks | $3,850,000 |
| 2003-04 | New York Knicks Knicks | $3,500,000 |
| 2002-03 | Houston Rockets Rockets | $3,150,000 |
| 2001-02 | Houston Rockets Rockets | $3,600,000 |
| 2000-01 | Houston Rockets Rockets | $523,500 |
| 1998-99 | Oklahoma City Thunder Thunder | $350,000 |
| Total | $19,173,500 |
See something that should be updated? Contact us at salaries@hoopshype.com