Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2016-17 | Oklahoma City Thunder Thunder | $288,131 |
| 2015-16 | New Orleans Pelicans Pelicans | $3,203,780 |
| 2014-15 | New Orleans Pelicans Pelicans | $2,150,188 |
| 2013-14 | Miami Heat Heat | $1,191,240 |
| 2012-13 | Miami Heat Heat | $1,113,600 |
| 2011-12 | Miami Heat Heat | $1,035,960 |
| Total | $8,982,899 |
See something that should be updated? Contact us at salaries@hoopshype.com