Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2005-06 | Brooklyn Nets Nets | $1,760,000 |
| 2004-05 | Brooklyn Nets Nets | $1,600,000 |
| 2003-04 | San Antonio Spurs Spurs | $6,750,000 |
| 2002-03 | Indiana Pacers Pacers | $6,750,000 |
| 2001-02 | Chicago Bulls Bulls | $6,750,000 |
| 2000-01 | Chicago Bulls Bulls | $5,520,000 |
| 1999-00 | Orlando Magic Magic | $2,298,840 |
| 1998-99 | Boston Celtics Celtics | $2,033,000 |
| 1997-98 | Boston Celtics Celtics | $1,768,320 |
| Total | $35,230,160 |
See something that should be updated? Contact us at salaries@hoopshype.com