Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Oklahoma City Thunder Thunder | $74,839 |
| 2012-13 | Philadelphia 76ers 76ers | $1,223,166 |
| 2011-12 | Oklahoma City Thunder Thunder | $1,200,000 |
| 2010-11 | Oklahoma City Thunder Thunder | $1,200,000 |
| 2009-10 | Milwaukee Bucks Bucks | $1,050,000 |
| 2008-09 | Philadelphia 76ers 76ers | $854,957 |
| 2007-08 | Milwaukee Bucks Bucks | $826,046 |
| 2006-07 | Atlanta Hawks Hawks | $744,551 |
| 2005-06 | Atlanta Hawks Hawks | $641,748 |
| 2004-05 | Atlanta Hawks Hawks | $425,000 |
| Total | $8,240,307 |
See something that should be updated? Contact us at salaries@hoopshype.com